Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02404258 | - 0.6% | 1421.4 | Ethereum |
ZEC | 0.00039938 | + 1% | 415.2 | Zcash |
LTC | 0.00081999 | + 0.9% | 184.9 | Litecoin |
ETC | 0.00016245 | + 0.9% | 110.1 | EthereumClassic |
DASH | 0.00019013 | - 1% | 36.5 | DASH |
SHIB-USDTb | T0.00001162 | - 0.7% | 10.1 | SHIBA INU |
DOGE-BTC | 0.00000163 | 0% | 7.3 | Dogecoin |
BCHABC | 0.00015097 | - 2.4% | 6.7 | BitcoinCashABC |
TRX-BTC | 0.00000262 | + 0.4% | 4.7 | Tron Token |
FLOKIb-USDTb | T0.00007500 | + 0.7% | 3.7 | FLOKI BEP20 |
XRP-BTC | 0.00002067 | + 0.4% | 2.6 | Ripple |
YOCHAT-DOGE | D0.00000025 | 0% | 2.6 | YoChat Token |
ETH-BTC | 0.02407338 | + 0.2% | 2.1 | Ethereum |
BTC-USDTt | T104741.89 | - 0.2% | 1 | Bitcoin |
ETH-USDT | T2519.0272018 | - 0.4% | 0.9 | Ethereum |
WSHIB-SHIB | 2.06256539 | + 0.9% | 0.9 | Wrapped Shiba |
BTC-USDT | T105066.83 | + 0.2% | 0.7 | Bitcoin |
ETH-USDC | 2526.1014954 | - 0.2% | 0.5 | Ethereum |
BONUS-DOGE | D0.00219891 | + 0.1% | 0.4 | BONUS |
TON-BTC | 0.00002811 | - 1.1% | 0.4 | TON Coin |
BTC-USDTb | T104760.15 | - 0.1% | 0.4 | Bitcoin |
DOGE-USDT | T0.17015353 | - 0.4% | 0.4 | Dogecoin |
BNB-BTC | 0.00614448 | - 0.8% | 0.3 | BNB BSC |
WDOGE | D1.00460000 | 0% | 0.2 | Wrapped DogeCoin |
BTC-RUR | R8286995.76 | - 0.2% | 0.2 | Bitcoin |
DOGE-ETH | E0.00006741 | - 0.2% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99691841 | - 0.1% | 0.2 | USDT ERC20 |
TRX | 0.00000262 | + 1.6% | 0.1 | Tron Token |
YO-BTC | 0.00719229 | + 0.5% | 0.1 | Yo Token ERC20 |
USDT-RUR | R79.05 | - 0.7% | 0.1 | USDT ERC20 |
BTC | T105911.96 | + 1.4% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
ZEC-BTC | 0.00039809 | + 1.1% | 0.1 | Zcash |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
ETH | T2517.0000000 | - 0.9% | 0.1 | Ethereum |
DOGE-WRUB | 6.95803640 | - 0.6% | 0.1 | Dogecoin |
ETH-RUR | R199764.22 | - 0.1% | 0.1 | Ethereum |
BIG-BTC | 0.03497017 | - 0.1% | 0.1 | BIG |
YOSTEP-USDT | T0.02297955 | - 0.1% | 0.1 | YOSTEP |
- BTC / USD
- Last: 108179.10000000
- 24High: 108999.99900000
- 24Low: 107529.32350777
- 24V: 0.01 BTC
Price | BTC | USD |
---|
108789.47000000 | 0.00001002 | 1.09007048 |
108799.46000000 | 0.00018000 | 19.5839028 |
108799.47000000 | 0.00005010 | 5.45085344 |
108819.48000000 | 0.00048046 | 52.28340736 |
108849.49000000 | 0.00010024 | 10.91107287 |
108871.49999999 | 0.00010081 | 10.97533591 |
108888.49999999 | 0.00009939 | 10.82242801 |
108890.82498621 | 0.00001002 | 1.09108606 |
108940.00000000 | 0.00010050 | 10.9484700 |
109099.99900000 | 0.00001000 | 1.09099999 |
109171.49999999 | 0.00010053 | 10.97501089 |
109499.00000000 | 0.00010092 | 11.05063908 |
109499.99900000 | 0.00001000 | 1.09499999 |
109500.00000000 | 0.03234155 | 3541.399725 |
109899.99900000 | 0.00062000 | 68.13799938 |
109939.13100000 | 0.00009922 | 10.90816057 |
109969.13100000 | 0.00010136 | 11.14647111 |
109971.23100000 | 0.00010132 | 11.14228512 |
109979.00000000 | 0.00006945 | 7.63804155 |
109989.99900000 | 0.00001000 | 1.09989999 |
109990.00000000 | 0.03250989 | 3575.7628011 |
109994.99900000 | 0.00001000 | 1.09994999 |
109995.99999995 | 0.00172020 | 189.21511919 |
109999.00000000 | 0.00001000 | 1.09999000 |
109999.99900000 | 0.00001000 | 1.09999999 |
109999.99999998 | 0.00209307 | 230.23769999 |
109999.99999999 | 0.07954071 | 8749.47809999 |
110000.00000000 | 0.00149115 | 164.026500 |
110000.74000000 | 0.01000000 | 1100.00740 |
110001.86000000 | 0.00100000 | 110.001860 |
110499.99900000 | 0.00001000 | 1.10499999 |
110500.00000000 | 0.00001000 | 1.10500000 |
110725.00000000 | 0.00001530 | 1.69409250 |
110777.00000000 | 0.00005000 | 5.53885000 |
110810.50000000 | 0.00094744 | 104.98630012 |
110810.53494966 | 0.00500000 | 554.05267474 |
110994.99900000 | 0.00001000 | 1.10994999 |
110999.00000000 | 0.00019366 | 21.49606634 |
111000.00000000 | 0.00039763 | 44.1369300 |
111001.12000000 | 0.00100000 | 111.001120 |
111100.67000002 | 0.06020657 | 6688.9902654 |
111111.00000000 | 0.00237758 | 264.17529138 |
111209.40006003 | 0.00299032 | 332.55169318 |
111511.43000000 | 0.00018000 | 20.0720574 |
111615.10000000 | 0.00005000 | 5.58075500 |
111653.63095132 | 0.00001287 | 1.43698223 |
111777.00000000 | 0.00100000 | 111.777000 |
111900.00000000 | 0.00008006 | 8.95871400 |
111995.99999995 | 0.05000000 | 5599.79999999 |
112000.00000000 | 0.00134000 | 150.080000 |
Price | BTC | USD |
---|
108179.10000000 | 0.00001269 | 1.37279277 |
108009.03000007 | 0.00010087 | 10.89487085 |
107859.04000000 | 0.00018000 | 19.4146272 |
107859.03000004 | 0.00010132 | 10.92827691 |
107855.11000006 | 0.00010070 | 10.86100957 |
107755.11000006 | 0.00010054 | 10.83369875 |
107655.11000006 | 0.00010063 | 10.83333371 |
107529.32350777 | 0.00009974 | 10.72497472 |
107505.09000001 | 0.00010000 | 10.7505090 |
107500.00010000 | 0.00001000 | 1.07500000 |
107500.00000000 | 0.00005179 | 5.56742500 |
107159.03000010 | 0.00010093 | 10.81556089 |
107000.00010000 | 0.00001000 | 1.07000000 |
107000.00000000 | 0.06344548 | 6788.66636 |
106910.34000002 | 0.00009353 | 9.99932410 |
106904.00000000 | 0.00004677 | 4.99990008 |
106900.00010000 | 0.00001000 | 1.06900000 |
106900.00000000 | 0.03615132 | 3864.576108 |
106850.00000000 | 0.01122125 | 1198.9905625 |
106800.00010000 | 0.00001000 | 1.06800000 |
106800.00000000 | 0.01904417 | 2033.917356 |
106701.00000000 | 0.00907102 | 967.88690502 |
106700.00100000 | 0.00061100 | 65.19370061 |
106700.00010000 | 0.00001000 | 1.06700000 |
106700.00000000 | 0.12704744 | 13555.961848 |
106500.00010000 | 0.00001000 | 1.06500000 |
106500.00000000 | 0.01032863 | 1099.999095 |
106200.00000000 | 0.00010410 | 11.0554200 |
106115.00000000 | 0.00247646 | 262.7895529 |
106111.11111111 | 0.00500000 | 530.55555555 |
106000.00010000 | 0.00001000 | 1.06000000 |
106000.00001000 | 0.00001000 | 1.06000000 |
106000.00000000 | 0.00125606 | 133.142360 |
105700.00000000 | 0.00010410 | 11.0033700 |
105549.95000000 | 0.00050000 | 52.7749750 |
105500.00010000 | 0.00001000 | 1.05500000 |
105500.00000000 | 0.00008252 | 8.70586000 |
105200.00000000 | 0.00010410 | 10.9513200 |
105111.11111119 | 0.00024260 | 25.49995555 |
105111.11111111 | 0.00994121 | 1044.93162888 |
105000.00010000 | 0.00001000 | 1.05000000 |
105000.00001000 | 0.00001000 | 1.05000000 |
105000.00000000 | 0.00025837 | 27.1288500 |
104700.00000000 | 0.00010310 | 10.7945700 |
104585.07000000 | 0.00010022 | 10.48151571 |
104575.02000000 | 0.00020068 | 20.98611501 |
104545.02000000 | 0.00040365 | 42.19959732 |
104505.01000002 | 0.00101458 | 106.02869304 |
104500.00010000 | 0.00001000 | 1.04500000 |
104444.00000000 | 0.00073443 | 76.70680692 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BTC |
---|
08:49:03 | SELL | 108179.100 | 0.00006326 |
08:49:02 | SELL | 108229.100 | 0.00001002 |
08:49:02 | SELL | 108239.02000008 | 0.00005010 |
08:49:02 | SELL | 108447.78221468 | 0.00018127 |
08:48:43 | BUY | 108819.480 | 0.00007581 |
08:48:43 | BUY | 108799.470 | 0.00005005 |
08:48:43 | BUY | 108789.470 | 0.00001001 |
08:48:43 | BUY | 108771.49999999 | 0.00003551 |
08:48:43 | BUY | 108771.49999999 | 0.00006449 |
08:48:43 | BUY | 108771.49999999 | 0.00010000 |
08:48:43 | BUY | 108771.49999999 | 0.00010088 |
08:48:43 | BUY | 108671.49999999 | 0.00010035 |
08:48:43 | BUY | 108671.49999999 | 0.00002622 |
08:48:43 | BUY | 108671.49999999 | 0.00007445 |
08:48:43 | BUY | 108239.030 | 0.00010300 |
08:48:43 | BUY | 108239.02999999 | 0.00002179 |
08:48:43 | BUY | 108239.02999998 | 0.00013482 |
08:48:43 | BUY | 108239.02999998 | 0.00000589 |
08:48:43 | BUY | 108239.020 | 0.00018000 |
06:53:35 | SELL | 107529.32350777 | 0.00010292 |
06:53:35 | SELL | 107555.09000001 | 0.00010000 |
06:53:35 | SELL | 107600.000 | 0.00021291 |
06:53:35 | SELL | 107655.11000006 | 0.00010000 |
06:53:35 | SELL | 107755.11000006 | 0.00004509 |
06:53:35 | SELL | 107855.11000006 | 0.00005160 |
06:53:35 | SELL | 107855.11000006 | 0.00001611 |
06:53:04 | BUY | 108239.02999998 | 0.00001277 |
06:53:03 | BUY | 108239.02999998 | 0.00001522 |
06:53:03 | BUY | 108239.02999998 | 0.00001588 |
06:53:03 | BUY | 108239.02999998 | 0.00001164 |
06:53:02 | BUY | 108239.02999998 | 0.00001130 |
06:53:01 | BUY | 108239.02999998 | 0.00001346 |
06:53:01 | BUY | 108239.02999998 | 0.00001466 |
06:53:00 | BUY | 108239.02999998 | 0.00001433 |
06:53:00 | BUY | 108239.02999998 | 0.00001389 |
06:53:00 | BUY | 108239.02999998 | 0.00001906 |
04:47:37 | SELL | 107855.11000006 | 0.00001599 |
04:47:10 | SELL | 107855.11000006 | 0.00001599 |
22:04:21 | SELL | 107855.11000006 | 0.00003351 |
20:02:51 | SELL | 107855.11000006 | 0.00001875 |
19:44:16 | BUY | 108239.02999998 | 0.00017000 |
17:38:48 | BUY | 107859.03000004 | 0.00009989 |
17:03:53 | SELL | 107859.03000004 | 0.00010088 |
15:21:45 | SELL | 107959.01000006 | 0.00008212 |
15:21:45 | SELL | 107959.01000006 | 0.00001838 |
15:21:45 | SELL | 108009.03000007 | 0.00002622 |
15:21:45 | SELL | 108009.03000007 | 0.00004432 |
15:20:17 | SELL | 108009.03000007 | 0.00001000 |
15:17:13 | BUY | 108239.02999998 | 0.00011387 |
15:15:19 | SELL | 108009.03000007 | 0.00002013 |
Yanadia: arav5cr, u mean u want to buy Yovi ?
MinerGate: Yanadia, I read the news!
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)