Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02409888 | + 0.2% | 1401.4 | Ethereum |
ZEC | 0.00039811 | - 1.2% | 436.9 | Zcash |
LTC | 0.00081211 | + 0.2% | 179.1 | Litecoin |
ETC | 0.00016217 | - 0.3% | 106.5 | EthereumClassic |
DASH | 0.00019250 | - 0.2% | 39.5 | DASH |
BCHABC | 0.00015644 | + 2.4% | 7.8 | BitcoinCashABC |
SHIB-USDTb | T0.00001157 | - 0.3% | 5 | SHIBA INU |
DOGE-BTC | 0.00000162 | + 1.3% | 4.3 | Dogecoin |
TRX-BTC | 0.00000262 | + 1.6% | 3 | Tron Token |
TRX | 0.00000262 | + 1.6% | 2.6 | Tron Token |
FLOKIb-USDTb | T0.00007363 | + 1.3% | 2.5 | FLOKI BEP20 |
XRP-BTC | 0.00002063 | + 0.7% | 2.2 | Ripple |
ETH-BTC | 0.02400581 | + 0.2% | 1.9 | Ethereum |
BTC-USDTt | T104318.71 | - 0.2% | 0.8 | Bitcoin |
ETH-USDT | T2503.7099773 | + 0.3% | 0.5 | Ethereum |
BONUS-DOGE | D0.00220000 | + 0.2% | 0.4 | BONUS |
BTC-USDT | T104343.58 | - 0.3% | 0.4 | Bitcoin |
ETH-USDC | 2503.5922777 | - 0.3% | 0.3 | Ethereum |
BTC-RUR | R8272454.89 | - 0.4% | 0.3 | Bitcoin |
BTC-USDTb | T104536.30 | + 0.1% | 0.3 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.3 | YoChat Token |
DOGE-USDT | T0.16846927 | + 0.5% | 0.2 | Dogecoin |
DOGE-ETH | E0.00006734 | + 0.8% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | R8227104.09 | - 1.3% | 0.1 | Bitcoin |
TON-BTC | 0.00002812 | + 1.7% | 0.1 | TON Coin |
BTC | T105083.31 | - 0.5% | 0.1 | Bitcoin |
YO10-USDTt | T0.00006319 | + 0.5% | 0.1 | YO10 Yobit |
USDT-RUR | R78.95 | - 0.7% | 0.1 | USDT ERC20 |
BIG-BTC | 0.03497017 | - 0.1% | 0.1 | BIG |
YOSTEP-USDT | T0.02296991 | - 0.5% | 0.1 | YOSTEP |
ETH | T2531.2653191 | + 0.3% | 0.1 | Ethereum |
ZEC-BTC | 0.00039618 | - 0.7% | 0.1 | Zcash |
LTC | R6770.00 | + 0.2% | 0.1 | Litecoin |
ETH-RUR | R199147.44 | - 0.3% | 0.1 | Ethereum |
BTC-WRUB | 4281929.5652 | - 0.3% | 0.1 | Bitcoin |
DOGE | 0.00000162 | + 1.9% | 0.1 | Dogecoin |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
USDT | 0.00000954 | - 1% | 0.1 | USDT ERC20 |
- RUBLIX / RUR
- Last: 0.00017900
- 24High: 0.00018900
- 24Low: 0.00017900
- 24V: 54909.12 RUBLIX
Prix | RUBLIX | RUR |
---|
0.00018000 | 16519.35990535 | 2.97348478 |
0.00018900 | 55018.31685126 | 10.39846188 |
0.00018985 | 43372.19845795 | 8.23421187 |
0.00018990 | 282915.15181263 | 53.72558732 |
0.00018999 | 6615.52742106 | 1.25688405 |
0.00019000 | 2644497.08087198 | 502.45444536 |
0.00019010 | 594697.40245846 | 113.0519762 |
0.00019012 | 5000.00000 | 0.95060000 |
0.00019123 | 5000.00000 | 0.95615000 |
0.00019235 | 5000.00000 | 0.96175000 |
0.00019346 | 5000.00000 | 0.96730000 |
0.00019400 | 29817.29578029 | 5.78455538 |
0.00019457 | 5000.00000 | 0.97285000 |
0.00019568 | 5000.00000 | 0.97840000 |
0.00019679 | 5000.00000 | 0.98395000 |
0.00019789 | 5000.00000 | 0.98945000 |
0.00019790 | 5000.00000 | 0.98950000 |
0.00019800 | 183190.38028512 | 36.27169529 |
0.00019890 | 5000.00000 | 0.99450000 |
0.00019900 | 5000.00000 | 0.99500000 |
0.00020000 | 584.078600 | 0.11681572 |
0.00020012 | 5000.00000 | 1.00060000 |
0.00020123 | 5000.00000 | 1.00615000 |
0.00020235 | 5000.00000 | 1.01175000 |
0.00020346 | 5000.00000 | 1.01730000 |
0.00020457 | 5000.00000 | 1.02285000 |
0.00020568 | 5000.00000 | 1.02840000 |
0.00020679 | 5000.00000 | 1.03395000 |
0.00020688 | 6495.14772084 | 1.34371616 |
0.00020789 | 5000.00000 | 1.03945000 |
0.00020890 | 5000.00000 | 1.04450000 |
0.00020900 | 5000.00000 | 1.04500000 |
0.00021000 | 584.078600 | 0.12265650 |
0.00021012 | 5000.00000 | 1.05060000 |
0.00021123 | 5000.00000 | 1.05615000 |
0.00021134 | 965.29755298 | 0.20400598 |
0.00021235 | 5000.00000 | 1.06175000 |
0.00021240 | 960.4763963 | 0.20400518 |
0.00021346 | 5000.00000 | 1.06730000 |
0.00021347 | 955.65749236 | 0.20400420 |
0.00021454 | 950.88670185 | 0.20400323 |
0.00021457 | 5000.00000 | 1.07285000 |
0.00021562 | 946.11854866 | 0.20400208 |
0.00021568 | 5000.00000 | 1.07840000 |
0.00021670 | 941.397976 | 0.20400094 |
0.00021679 | 5000.00000 | 1.08395000 |
0.00021780 | 936.68040465 | 0.20400899 |
0.00021789 | 5000.00000 | 1.08945000 |
0.00021889 | 5281.49175888 | 1.15606573 |
0.00021890 | 5000.00000 | 1.09450000 |
Prix | RUBLIX | RUR |
---|
0.00017900 | 13709.08391059 | 2.45392601 |
0.00017800 | 20089.82516853 | 3.57598887 |
0.00017300 | 101038.424523 | 17.47964744 |
0.00017200 | 41799.9994186 | 7.18959989 |
0.00017120 | 8039842.70309336 | 1376.42107076 |
0.00017110 | 5000.00000 | 0.85550000 |
0.00017100 | 44120.41311527 | 7.54459064 |
0.00017077 | 51955.25812493 | 8.87239942 |
0.00016900 | 5000.00000 | 0.84500000 |
0.00016850 | 5000.00000 | 0.84250000 |
0.00016800 | 7500.00000 | 1.26000000 |
0.00016750 | 2500.00000 | 0.41875000 |
0.00016700 | 2500.00000 | 0.41750000 |
0.00016650 | 2500.00000 | 0.41625000 |
0.00016600 | 2500.00000 | 0.41500000 |
0.00016550 | 2500.00000 | 0.41375000 |
0.00016500 | 2500.00000 | 0.41250000 |
0.00016450 | 2500.00000 | 0.41125000 |
0.00016420 | 2500.00000 | 0.41050000 |
0.00016390 | 2500.00000 | 0.40975000 |
0.00016360 | 2500.00000 | 0.40900000 |
0.00016330 | 2500.00000 | 0.40825000 |
0.00016300 | 2500.00000 | 0.40750000 |
0.00016270 | 2500.00000 | 0.40675000 |
0.00016250 | 2500.00000 | 0.40625000 |
0.00016220 | 2500.00000 | 0.40550000 |
0.00016200 | 2500.00000 | 0.40500000 |
0.00016180 | 2500.00000 | 0.40450000 |
0.00016160 | 2500.00000 | 0.40400000 |
0.00016140 | 14500.0000 | 2.34030000 |
0.00016120 | 2500.00000 | 0.40300000 |
0.00016100 | 2500.00000 | 0.40250000 |
0.00016090 | 2500.00000 | 0.40225000 |
0.00016080 | 2500.00000 | 0.40200000 |
0.00016070 | 2500.00000 | 0.40175000 |
0.00016060 | 2500.00000 | 0.40150000 |
0.00016050 | 2500.00000 | 0.40125000 |
0.00016040 | 2500.00000 | 0.40100000 |
0.00016030 | 2500.00000 | 0.40075000 |
0.00016020 | 2500.00000 | 0.40050000 |
0.00016013 | 624.493200 | 0.10000009 |
0.00016012 | 62453.16012998 | 10.0000000 |
0.00016010 | 2500.00000 | 0.40025000 |
0.00016001 | 624.961500 | 0.10000008 |
0.00016000 | 4621320.5217364 | 739.41128347 |
0.00015900 | 5000.00000 | 0.79500000 |
0.00015800 | 5000.00000 | 0.79000000 |
0.00015700 | 5000.00000 | 0.78500000 |
0.00015600 | 5000.00000 | 0.78000000 |
0.00015500 | 5000.00000 | 0.77500000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | RUBLIX |
---|
14:26:08 | SELL | 0.00017900 | 1580.00000 |
13:48:55 | SELL | 0.00017900 | 235.94474861 |
13:48:55 | SELL | 0.00017900 | 10748.31821229 |
13:48:55 | SELL | 0.00017900 | 495.7370391 |
13:16:40 | SELL | 0.00018000 | 9844.90305555 |
12:58:10 | SELL | 0.00018000 | 2960.00000 |
21:09:21 | SELL | 0.00018000 | 1143.80000 |
19:25:12 | SELL | 0.00018000 | 1600.00000 |
18:27:23 | BUY | 0.00018900 | 14867.64050596 |
18:27:23 | BUY | 0.00018900 | 11432.77340166 |
09:53:28 | BUY | 0.00018000 | 600.000000 |
09:52:37 | SELL | 0.00017900 | 600.000000 |
07:35:23 | BUY | 0.00018000 | 1488.31938548 |
07:35:23 | BUY | 0.00018000 | 3.47984950 |
07:34:41 | SELL | 0.00017900 | 1180.00000 |
17:32:24 | BUY | 0.00018000 | 3788.20076502 |
14:15:39 | SELL | 0.00017900 | 308.31938548 |
14:15:39 | SELL | 0.00017900 | 3791.68061452 |
03:13:55 | BUY | 0.00018900 | 8567.22659834 |
03:13:55 | BUY | 0.00018900 | 6366.90707641 |
02:59:05 | BUY | 0.00018000 | 19946.23056179 |
02:59:05 | BUY | 0.00018000 | 575.1744134 |
02:59:05 | BUY | 0.00018000 | 2363.71055865 |
02:59:05 | BUY | 0.00018000 | 10731.44547486 |
02:59:05 | BUY | 0.00018000 | 2580.00000 |
02:59:04 | BUY | 0.00018000 | 3785.72848759 |
02:59:04 | BUY | 0.00017900 | 297.22953212 |
23:33:03 | BUY | 0.00017900 | 2953.96478876 |
23:33:03 | BUY | 0.00017900 | 3940.97728323 |
23:33:03 | BUY | 0.00017900 | 12128.25404414 |
23:32:06 | BUY | 0.00017900 | 4323.45370152 |
20:11:50 | SELL | 0.00017300 | 3251.19432088 |
20:11:50 | SELL | 0.00017300 | 3940.97728323 |
20:11:49 | SELL | 0.00017300 | 15864.12078552 |
20:11:49 | SELL | 0.00017301 | 729.892300 |
20:11:49 | SELL | 0.00017800 | 19946.23056179 |
20:11:49 | SELL | 0.00017900 | 575.1744134 |
20:11:49 | SELL | 0.00017900 | 2363.71055865 |
20:11:49 | SELL | 0.00017900 | 14337.25430167 |
20:11:49 | SELL | 0.00017900 | 9731.44547486 |
20:11:49 | SELL | 0.00017901 | 12600.0000 |
18:38:53 | SELL | 0.00017901 | 7400.00000 |
14:25:55 | SELL | 0.00017900 | 1000.00000 |
14:21:51 | BUY | 0.00018000 | 574.27151241 |
13:21:23 | SELL | 0.00017900 | 2580.00000 |
11:05:51 | SELL | 0.00017900 | 4360.00000 |
05:54:45 | BUY | 0.00018000 | 2360.00000 |
05:53:43 | SELL | 0.00017900 | 2360.00000 |
17:46:44 | BUY | 0.00018900 | 13633.09292359 |
17:46:44 | BUY | 0.00018900 | 670.818700 |
Yanadia: MinerGate, about what ?
MinerGate: Yanadia, usa!
Yanadia: ahh yea me too about Demo ?? or anything else ?
Yanadia: I seen on Ytbe kinda big Demo there
Yanadia: I'm sorry friend is also poor ..good luck for u
mandobro: think, Yobit power in DEFI
Yanadia: mandobro, G morning bro
gunnu101 L0: how do i trade my dice coin?
Yanadia: gunnu101, dice/rur
olliluoma L0: I think YOVI should be reset. What if the price would be divided by 10 and we woud start again?
olliluoma L0: I don't think it would be unfair since BTC/USD has multiplied by 10 at the same time.
okika: olliluoma, Yobit should stop the limits of YOVI and it would be alive market
hani20980: pls fix USDT BEP20 withdraw issue stuck in process
wdfamilygosh L0: HOW LONG WHAIT ENROLLMENT?
xsclub L0: Is there a way to get out of YOVI coin position fy
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L0: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?