通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02360432 | - 1.9% | 1585 | Ethereum |
ZEC | 0.00038760 | - 3% | 462 | Zcash |
LTC | 0.00081247 | - 0.3% | 183.3 | Litecoin |
ETC | 0.00016214 | - 0.3% | 114.2 | EthereumClassic |
DASH | 0.00019248 | + 1.2% | 45 | DASH |
TRX | 0.00000260 | - 0.8% | 15.7 | Tron Token |
DOGE | 0.00000156 | - 4.9% | 10.2 | Dogecoin |
DOGE-BTC | 0.00000157 | - 3.7% | 10 | Dogecoin |
SHIB-USDTb | T0.00001132 | - 2% | 9.4 | SHIBA INU |
BCHABC | 0.00015097 | - 3.5% | 7.7 | BitcoinCashABC |
TRX-BTC | 0.00000264 | + 0.8% | 7.6 | Tron Token |
YOCHAT-DOGE | D0.00000026 | 0% | 5.3 | YoChat Token |
ETH-BTC | 0.02340250 | - 2.5% | 4.2 | Ethereum |
XRP-BTC | 0.00002060 | - 0.8% | 3.2 | Ripple |
FLOKIb-USDTb | T0.00007125 | - 3.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T102910.56 | - 1.3% | 1.9 | Bitcoin |
YO-BTC | 0.00727421 | - 3.3% | 1.1 | Yo Token ERC20 |
ETH-USDT | T2414.4440573 | - 3.8% | 0.9 | Ethereum |
BTC-USDT | T103207.45 | - 1% | 0.7 | Bitcoin |
BTC-USDTb | T103109.67 | - 1.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00620591 | + 1% | 0.5 | BNB BSC |
WSHIB-SHIB | 2.07217519 | + 0.5% | 0.5 | Wrapped Shiba |
BTC-RUR | R8254835.69 | - 0.2% | 0.5 | Bitcoin |
ETH-USDC | 2410.0185272 | - 3.9% | 0.5 | Ethereum |
DOGE-ETH | E0.00006709 | - 0.8% | 0.4 | Dogecoin |
BONUS-DOGE | D0.00219827 | - 0.2% | 0.3 | BONUS |
DOGE-USDT | T0.16243808 | - 4.5% | 0.3 | Dogecoin |
BTC | R8213511.00 | - 0.1% | 0.2 | Bitcoin |
BTC | T103230.01 | - 0.7% | 0.2 | Bitcoin |
TON-BTC | 0.00002857 | + 0.9% | 0.2 | TON Coin |
YO10-USDTt | T0.00006460 | + 2.3% | 0.2 | YO10 Yobit |
USDT-RUR | R80.31 | + 1.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00618993 | + 0.4% | 0.2 | WBNB BEP20 |
DOGE-WRUB | 6.85968949 | - 1.5% | 0.2 | Dogecoin |
ETH-RUR | R194519.69 | - 2.4% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 4322416.4929 | + 1% | 0.1 | Bitcoin |
USDT-RUBLIX | 428735.57435 | + 0.4% | 0.1 | USDT ERC20 |
YO-USDT | T752.48824609 | - 4.1% | 0.1 | Yo Token ERC20 |
YOSTEP-USDT | T0.02272401 | - 0.6% | 0.1 | YOSTEP |
Bitcoin (BTC)
価格 USD | 価格 RUR |
---|---|
108671.49000000 | 8269999.99998777 |
![]() | BTC |
![]() | Bitcoin |
![]() | SHA256 |





日付 | 価格 USD | 価格 RUR |
---|---|---|
2025-06-20 | 108671.49000000 | 8269999.99998777 |
2025-06-19 | 108000.00010000 | 8216453.35751946 |
2025-06-18 | 107855.11000006 | 8330000.00000000 |
2025-06-17 | 108139.02000007 | 8349596.00000000 |
2025-06-16 | 107500.08000000 | 8349596.00000000 |
2025-06-15 | 108404.92000005 | 8331512.23529922 |
2025-06-14 | 107001.15000003 | 8324105.29634347 |
2025-06-13 | 107000.00000000 | 8350000.00000000 |
2025-06-12 | 108785.11000001 | 8420000.00000000 |
2025-06-11 | 109990.00000000 | 8362356.80068540 |
2025-06-10 | 109990.00000000 | 8330000.00001777 |
2025-06-09 | 108904.01000000 | 8325973.84166645 |
2025-06-08 | 109023.14000000 | 8269999.99999999 |
2025-06-07 | 109979.93000002 | 8269999.99999999 |
2025-06-06 | 109978.13622102 | 8212138.07156135 |
2025-06-05 | 106500.33000002 | 8269999.00000000 |
2025-06-04 | 108732.13000000 | 8235500.00000000 |
2025-06-03 | 109250.00000000 | 8339950.00000000 |
2025-06-02 | 108833.84665562 | 8270013.05120126 |
2025-06-01 | 106999.99999999 | 8339999.99999777 |
2025-05-31 | 107927.57000000 | 8300452.16063116 |
2025-05-30 | 108500.00000000 | 8373439.93556193 |
2025-05-29 | 108500.00000000 | 8400000.00010001 |
2025-05-28 | 109949.94999999 | 8400008.00000000 |
2025-05-27 | 109999.99999999 | 8502634.53120705 |
2025-05-26 | 109999.00000000 | 8505614.16713417 |
2025-05-25 | 107001.69000000 | 8460000.00000000 |
2025-05-24 | 108999.99000000 | 8530000.00000000 |
2025-05-23 | 107000.01000000 | 8551677.45176722 |
2025-05-22 | 110000.02000000 | 8531849.94649345 |
2025-05-21 | 106001.09000002 | 8438345.40000000 |
2025-05-20 | 105000.00000000 | 8281060.21336323 |
2025-05-19 | 104999.97000000 | 8269999.99999999 |
2025-05-18 | 106000.00000000 | 8288818.16714916 |
pcurtix: xsclub, yes
pcurtix: what to buy
xsclub L0: I like to change my YOVI against any coin, which is more liquidity
pcurtix: xsclub, do it!
pcurtix: xsclub, It will sell in 10 years
Yanadia: Good Evening Yobit's .... how u all doing ?
Reza977 L0: how to sell dice?
cobratoontje: Reza977, ??
Marwa2001 L0: Hi
alihussen L0: Marwa2001,.
HATATA L1: Marwa2001, hello مروة
balkisuahmed L0: How is the day going guys
heyoww18 L0: guys can i borrow some crypto :D
hokaazz: balkisuahmed, defv4K
hokaazz: csmihxacs, win
hokaazz: csmihxacs, lose
hokaazz: csmihxacs, win
domarabota71 L0: Hi, everybody!
romahot55 L0: domarabota71, Hi!
rachelbio L0: Does anyone know if the USDTb is running okay today? I/O
lettom L0: I made a deposit USDT bep20 3 days ago. It went for a few hours.
go356 L0: Today seems fine.
Yanadia: Wake upppp !!!
dominikherzog: Yanadia,g morning then
go356 L0: Good morning, everyone!
alexalon241 L0: go356, You too!
misha92653 L0: How's the mood? Fighting?
aleks14159 L0: misha92653, unequivocally
kama5rok L0: what's the word? ))
andr995577 L0: kama5rok, Are you kidding me?
Sasa87it L0: is there any admin here?
rustyle2: dominikherzog, Hi Dominic, can you solve my ticket which has been hanging since 2017? I will be grateful.
Yanadia: dominikherzog, coffee Dom :)
Moemem L0: dominikherzog, my acc was [link] you help me2xy
Yanadia: knock knockkkk anybody home ?
gauravchawla: dominikherzog, dom sir Morning
Yanadia: no clue about Market - gov ruins systems by their regulator
hamzaagouni2001 L0: Hi
hamzaagouni2001 L0: I lost m'y 560 ETC from m'y account
okika: hamzaagouni2001, it's in your open orders, check it
hamzaagouni2001 L0: Ok
4alex31415 L0: Hey, everybody!
pleer L0: 4alex31415, Hi
4oleg L0: hamzaagouni2001, what do you mean lost
googoleg L0: Yeah, bro, what does that mean
4irinasolo L0: There's been a lot less activity in the chat room.
ezrabakko L0: Summer. People are resting, traveling
plansh487 L0: and someone is working...
oleg5505 L0: I rest and trade
grand5505i L0: Laptop in the bag and to the sea!